news and activities |
(HACKED BY Kn0t) HACKED BY kn0t
HACKED BY Kn0t
Ashiyane Digital Security Team

<< Start < Prev 1 Next > End >>
District Child Welfare Board (DCWB), Tanahun is a statutory body created by the Children's Act 2048 BS (1992). It is charged with the overall responsibility to ensure realization of the rights of the children of Nepal by the state collaborating with civil society as well as national and international development organizations working in the district. It works towards protection of the children's rights as per the Child Rights Convention (CRC) standard. DCWB has overall responsibility to look after children's issues, in the district.
DCWB, Tanahun has 21 members in its Board. The Chair of the Board is Chief District Officer, as a Member Secretary, Women Development Officer also known as Child Welfare Officer is appointed whereas other members are District Education Officer, Medical Superintendent from District Health Office, NGO working with children, social workers, women social workers, Teachers, Child Rights Activists and other reputed personalities from the both the government and the civil society.
A full time Child Protection Officer has been appointed by Central Child Welfare Board as overall in-charge of its secretariat and to carry out the policy, plan and programs of DCWB, Tanahun.
| Total area | 147,181
sq.km |
| Total population in 2004 | 27.1
million |
| Population growth rate per annum in 2001 | 2.25
% |
| Population below poverty line | 31% |
| Per Capita Income in 2003 | 250
US$ |
| Human development index (HDI rank) of 2005 | 136 |
| Infant mortality rate in 2001 | 64.4
per 1000 live birth |
| Child mortality rate in 2001 | 91.2
per 1000 live birth |
| Maternal mortality rate | 539
per 100,000 women aged 15-49yrs |
| Life expectancy at birth | 63.3
(M : 62, F : 63.7) |
| Literacy rate in 2001 | 54.1%(M
: 65.5, F :42.8) |
| Number of hospitals | 89 |
| Number of Primary Health Centers | 180 |
| Number of health posts/centers | 705 |
| Ayurvedic(homeopathic) health posts/dispensaries | 293 |
| Annual inflation growth rate in 2004 | 4.5% |
| Annual average economic growth rate | 2.1% |
| Total population using improved drinking water sources in 2002 | 84% |
| Total population using improved sanitation facilities | 27% |
| HIV/AIDS : adult prevalence rate (15-49yrs), end of 2003, estimate | 0.5% |
| Estimated number of people living with HIV, 2003 (in thousands) | 61 |
(Source: Nepal in Figures-2006, published by Government of Nepal, National Planning Commission Secretariat, Central Bureau of Statistics/ Statistical Pocket Book Nepal.2004, published by Central Bureau of Statistics/ HMG/Nepal, Nepal Human Development Report 2004 and various others)
| District | Tanahun |
| District Headquarter | Damauli |
| Zone | Gandaki |
| Region | Werstern |
| Altitude | 240 m.-2325 m.(from sea level) |
| Area | 1546 sq.km |
| Electral Area | 3 No. |
| Ilaka | 13 |
| Municipality | 1 |
| VDCs | 46 |
| Ward | 425 |
| Territory | 1,470 |
| Households | 47,519 |
| Average Annual Rainfall | 1,761 mm |
| Maximum Temperature | 38°C-41°C |
| Minimum Temperature | 5°C-6°C |
| Climate | Tropical |
| Rivers | Madi, Seti, Kaligandaki, Trishuli, Marsyangdi |
| Total Population | 3,16,127 |
| Female | 1,69,483 |
| Male | 1,46,644 |
| Average Family No. | 6.6 |
| Population Desity | 204.48 per sq.km |
| Population Growth Rate | 1.8% |
| Total Land Area | 1,55,902 Hac. |
| Cultivated Land | 63,946 Hac. |
| Irrigated Land | 13,950 Hac. |
| Forest Area | 77,573 Hac. |
| Charan Area | 3,587 Hac. |
| Jhadi Area | 6,396 Hac. |
| Stone, Sand, Area | 4,400 Hac. |
| Hospital | 1 |
| Primary Health Center | 2 |
| Health Post | 13 |
| Sub-Health Post | 31 |
| Ayurvedic Center | 11 |
| Common Diseases | Skin Diseases, Worm Infestation, Diarrhea, Respiratory Infection, Gastritis, Trauma, Ear Infection, Abdominal Pain, Bronchitis, Pyrexia of unknown origin. |
| Primary School | 400 |
| Lower-Secondary School | 47 |
| Secondary School | 76 |
| Higher Secondary School | 7 |
| Total Literacy Rate | 70 |
| Male Literacy Rate | 79 |
| Female Literacy Rate | 56 |
| Average Lifespan | 61 years |
| Old Literacy Rate | 43.33 |
| Average School going Age | 2.502 |
| Per Capita Income | Rs. 8828 |
| Age Index | 0.6 |
| Education Index | 0.334 |
| Age Index | 0.209 |
| Human Development Index | 0.384 |
(Source: District Profile 2058, published by Government of Nepal, Ministry of Local Development, District Development Committee, Tanahun.)
news and activities |
Ashiyane Digital Security Team

District Child Welfare Board
Vyas Municipality - 2
Ganeshman Chowk, Damauli
Tanahun District
Gandaki Zone, Nepal
Phone: +977-65-560536, 561774
Fax: +977-65-561774